Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 06:45 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 31883
Total Files 12157
Total Pages 6405
Total Visits 40136
Total KBytes 21019
Total Unique Sites 15889
Total Unique URLs 77124
Total Unique Referrers 83243
Total Unique User Agents 15642
. Avg Max
Hits per Hour 70739 46259
Hits per Day 25983 73985
Files per Day 81754 84267
Pages per Day 18741 40890
Sites per Day 25099 24233
Visits per Day 35907 17804
KBytes per Day 42061 76904
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 66455 39.55% 3943 39.96% 4313 44.45% 12895 25.22% 18236 25.27% 37104 33.90%
2 42235 42.73% 49916 45.04% 36111 40.29% 20702 28.89% 81799 31.53% 48267 37.05%
27107 21934 17.72% 69285 45.04% 42995 45.04% 99057 45.04% 52528 45.04% 58636 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69796 98787 3.50% 84619 43781 2.86% 80541 68885 4.52% 62521 214312.63%
1 93984 86754 3.71% 57337 11788 3.36% 28815 34241 4.76% 78243 41709 4.13%
2 52476 15346 4.20% 83944 2392 3.99% 51456 4645 5.41% 84190 99723 6.56%
3 31752 6124 3.75% 69008 74746 3.56% 5181 21536 4.17% 33381 74976 4.74%
4 20322 18000 3.65% 18756 862 3.43% 86885 81277 4.74% 22293 80869 4.89%
5 197 593 4.50% 68031 79629 4.72% 92656 96845 5.82% 13869 70898 6.41%
6 38554 66345 4.47% 86243 22497 4.30% 68736 37699 5.32% 27142 52926 5.46%
7 37421 58894 6.60% 59050 6429 6.95% 33639 64230 4.99% 27964 67020 6.54%
8 39206 48286 4.19% 85020 57962 3.92% 49148 71904 4.57% 39239 71440 4.64%
9 52772 7269 5.18% 51068 45427 5.47% 4114 64937 4.16% 16324 42668 5.55%
10 31281 2567 4.91% 65165 17 5.20% 40265 92307 3.70% 52943 77686 3.53%
11 51200 11992 5.31% 84114 84839 5.67% 76221 12078 4.32% 51858 15427 4.85%
12 60363 36877 4.41% 73388 9510 4.39% 8781 12626 4.64% 80950 61552 4.47%
13 19895 32017 4.31% 6979 24008 4.04% 96954 23303 3.95% 66676 28234 3.90%
14 25869 31840 5.77% 28251 66134 6.18% 24147 81193 4.20% 43819 75346 4.23%
15 93185 27933 6.48% 60185 69406 7.68% 40010 12043 3.74% 84832 373 5.81%
16 48920 58220 3.54% 9883 57700 3.43% 70845 90832 3.81% 19251 90740 3.13%
17 22849 26230 3.44% 14748 19802 3.69% 49532 81423 3.43% 48036 75401 2.90%
18 13263 76286 3.31% 41534 37409 3.54% 57479 85353 3.48% 12755 50664 3.14%
19 13286 72940 3.31% 20069 53296 3.43% 84982 4901 3.81% 53668 33901 3.10%
20 63120 63551 2.81% 91600 33965 2.40% 54382 10851 3.61% 24704 77231 2.47%
21 37080 39451 4.11% 97032 86612 4.23% 20874 45067 3.68% 62012 34136 3.33%
22 21353 3546 1.77% 71545 78832 1.18% 88898 84300 2.15% 29495 2184 1.12%
23 57239 49563 2.75% 55479 42220 2.39% 54463 9147 3.00% 76120 17583 2.48%

Top 30 of 72723 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5155
2 122 0.93% 3314 3.32% 7857
3 80 0.61% 137 0.14% 431
4 64 0.49% 2873 2.88% 1571
5 58 0.44% 274 0.27% 227
6 42 0.32% 157 0.16% 4641
7 42 0.32% 109 0.11% 7071
8 42 0.32% 77 0.08% 6782
9 42 0.32% 92 0.09% 4660
10 42 0.32% 63 0.06% 2656
11 36 0.27% 214 0.21% 5890
12 32 0.24% 212 0.21% 2565
13 28 0.21% 165 0.17% 2602
14 28 0.21% 228 0.23% 2353
15 28 0.21% 148 0.15% 9770
16 24 0.18% 127 0.13% 6986
17 22 0.17% 105 0.11% 2330
18 22 0.17% 171 0.17% 2549
19 21 0.16% 8 0.01% 6408
20 21 0.16% 19 0.02% 2895
21 20 0.15% 97 0.10% 7777
22 20 0.15% 111 0.11% 3061
23 18 0.14% 93 0.09% 4312
24 18 0.14% 70 0.07% 9073
25 18 0.14% 63 0.06% 5514
26 18 0.14% 55 0.05% 6579
27 18 0.14% 118 0.12% 108
28 6 0.05% 15 0.02% 2842
29 6 0.05% 47 0.05% 7155
30 6 0.05% 21 0.02% 2922

Top 10 of 69269 Total URLs By KBytes
# Hits KBytes URL
1 48207 49.64% 99069 74.35% 7146
2 47542 0.93% 44022 3.32% 1157
3 85170 0.28% 77915 0.62% 850
4 11480 0.46% 7013 0.2% 6206
5 19480 0.1% 76117 0.20% 451
6 47610 0.64% 56485 0.76% 460
7 75868 0.52% 76076 0.23% 7512
8 34961 0.81% 3217 0.12% 649
9 21367 0.56% 53001 0.28% 8914
10 90276 0.77% 91104 0.66% 8450

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4565
2 122 0.93% 21 4.09% 2731
3 36 0.27% 7 1.36% 8363
4 32 0.24% 6 1.17% 9827
5 28 0.21% 5 0.97% 796
6 18 0.14% 5 0.97% 3292
7 28 0.21% 5 0.97% 5650
8 24 0.18% 4 0.78% 8620
9 28 0.21% 3 0.58% 5941
10 22 0.17% 3 0.58% 9058

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4563
2 122 0.93% 33 6.48% 7372
3 32 0.24% 9 1.77% 905
4 36 0.27% 8 1.57% 2586
5 18 0.14% 7 1.38% 4942
6 18 0.14% 6 1.18% 4628
7 28 0.21% 5 0.98% 5980
8 24 0.18% 5 0.98% 1749
9 28 0.21% 5 0.98% 550
10 28 0.21% 4 0.79% 7971

Top 15 of 1346 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
37 13 0.01% 96 0.00% 93 0.00% Generic TLD (info)
20 28 0.01% 82 0.00% 63 0.00% Thailand

16

1
Top 51 of 4060 Total Referrers
# Hits Referrer
1 98 0.40% http://maps.google.iq/url?q=http://images.google.cd/url?q=http://hdorg2.ru/article?today-02806744
2 79 0.81% https://maps.google.com.np/url?sa=t&url=http://map.google.co.vi/url?q=http://hdorg2.ru/article?today-36183235
3 64 0.91% http://image.google.co.ck/url?sa=t&url=https://cse.google.com.tw/url?sa=i&url=http://hdorg2.ru/article?today-60690194
4 85 0.77% https://maps.google.lu/url?q=http://maps.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-37495498
4 30 0.98% http://image.google.com.tr/url?q=http://cse.google.com.pr/url?q=http://hdorg2.ru/article?today-09355612
6 92 0.78% http://www.google.co.ve/url?q=http://jmt17.google.com.co/url?q=http://hdorg2.ru/article?today-66810040
7 74 0.93% http://map.google.tn/url?q=https://images.google.hn/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-34259115
8 25 0.26% https://images.google.gm/url?q=https://toolbarqueries.google.ro/url?q=http://hdorg2.ru/article?today-56368304
9 50 0.32% https://maps.google.cd/url?sa=t&url=https://clients1.google.co.zm/url?q=http://hdorg2.ru/article?today-60290968
10 7 0.55% http://maps.google.ad/url?q=http://images.google.com.nr/url?q=http://hdorg2.ru/article?today-40484027
11 74 0.28% http://maps.google.co.il/url?sa=t&url=https://clients1.google.kz/url?q=http://hdorg2.ru/article?today-87348545
12 2 0.51% https://maps.google.com.au/url?q=https://images.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-07965761
13 22 0.17% https://toolbarqueries.google.lv/url?q=http://www.google.com.uy/url?q=http://hdorg2.ru/article?today-12167668
14 57 0.50% https://partnerpage.google.com/url?q=http://toolbarqueries.google.dj/url?q=http://hdorg2.ru/article?today-20585868
15 28 0.17% https://images.google.fr/url?q=http://jmt17.google.tk/url?q=http://hdorg2.ru/article?today-87193011
16 16 0.40% http://land.sandbox.google.com.pe/url?q=http://yixing-teapot.org/lh9googlecontentwww/url?q=&sa=D&sntz=1&usg=AFQjCNGu7E0mBB8ASZGno0waQ6YfS7Pk9whttp://hdorg2.ru/article?today-12456237
17 48 0.23% http://image.google.dm/url?q=http://toolbarqueries.google.co.cr/url?q=http://hdorg2.ru/article?today-92551479
18 68 0.34% http://maps.google.cat/url?q=http://toolbarqueries.google.vg/url?q=http://hdorg2.ru/article?today-00499004
29 93 0.38% https://clients1.google.lv/url?q=http://good.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-79090037
20 19 0.80% http://image.google.by/url?q=https://maps.google.com.sb/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-56242340
21 7 0.53% http://alt1.toolbarqueries.google.bf/url?q=https://maps.google.co.za/url?sa=t&url=http://hdorg2.ru/article?today-10848744
22 76 0.98% http://cse.google.lt/url?sa=i&url=http://maps.google.co.th/url?q=http://hdorg2.ru/article?today-35569589
23 25 0.55% http://images.google.to/url?q=http://image.google.be/url?q=http://hdorg2.ru/article?today-90423371
24 91 0.54% http://images.google.no/url?q=http://local.google.co.za/url?q=http://hdorg2.ru/article?today-76742496
25 69 0.47% http://local.google.cz/url?q=http://local.google.co.nz/url?q=http://hdorg2.ru/article?today-56662726
26 75 0.78% https://cse.google.ml/url?q=https://partnerpage.google.com/url?q=http://hdorg2.ru/article?today-77254125
27 92 0.54% https://www.google.je/url?sa=t&url=https://images.google.st/url?q=http://hdorg2.ru/article?today-55301071
28 97 0.95% http://local.google.co.ck/url?q=http://image.google.pl/url?q=http://hdorg2.ru/article?today-45743594
29 94 0.58% https://maps.google.com.eg/url?sa=t&source=web&rct=j&url=https://images.google.ba/url?q=http://hdorg2.ru/article?today-06877948
30 39 0.29% https://maps.google.ad/url?q=j&rct=j&url=http://alt1.toolbarqueries.google.bj/url?q=http://hdorg2.ru/article?today-73470655
31 62 0.59% http://maps.google.iq/url?q=http://hdorg2.ru/article?today-02806744
32 56 0.19% https://maps.google.com.eg/url?sa=t&source=web&rct=j&url=https://images.google.ba/url?q=http://hdorg2.ru/article?today-06877948
33 70 0.31% http://image.google.co.ck/url?sa=t&url=http://hdorg2.ru/article?today-60690194
34 38 0.67% https://maps.google.lu/url?q=http://hdorg2.ru/article?today-37495498
35 56 0.60% http://image.google.com.tr/url?q=http://hdorg2.ru/article?today-09355612
36 42 0.66% http://www.google.co.ve/url?q=http://hdorg2.ru/article?today-66810040
37 5 0.26% http://map.google.tn/url?q=http://hdorg2.ru/article?today-34259115
38 62 0.36% https://images.google.gm/url?q=http://hdorg2.ru/article?today-56368304
39 69 0.58% https://maps.google.cd/url?sa=t&url=http://hdorg2.ru/article?today-60290968
40 78 0.44% http://maps.google.ad/url?q=http://hdorg2.ru/article?today-40484027
41 95 0.58% http://maps.google.co.il/url?sa=t&url=http://hdorg2.ru/article?today-87348545
42 15 0.88% https://maps.google.com.au/url?q=http://hdorg2.ru/article?today-07965761
43 3 0.20% https://toolbarqueries.google.lv/url?q=http://hdorg2.ru/article?today-12167668
44 82 0.97% https://partnerpage.google.com/url?q=http://hdorg2.ru/article?today-20585868
45 66 0.29% https://images.google.fr/url?q=http://hdorg2.ru/article?today-87193011
46 19 0.35% http://land.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-12456237
47 77 0.77% http://image.google.dm/url?q=http://hdorg2.ru/article?today-92551479
48 39 0.52% http://maps.google.cat/url?q=http://hdorg2.ru/article?today-00499004
49 99 0.79% https://clients1.google.lv/url?q=http://hdorg2.ru/article?today-79090037
50 11 0.59% http://image.google.by/url?q=http://hdorg2.ru/article?today-56242340
51 34 0.56% http://http://images.google.cd/url?q=http://hdorg2.ru/article?today-02806744

3822, 7972, 3915, 4606, 2843, 9221, 203, 9840, 7022, 1811, 9702, 3771, 9224, 5427, 4820, 6547, 7669, 5388, 7845, 9341, 9947, 2303, 8961, 61, 4144, 5863, 1190, 8238, 1096, 5155, 4310, 4558, 6218, 3562, 9939, 4750, 1464, 34, 9195, 6406, 1966, 7184, 1901, 3568, 9086, 8912, 423, 5375, 3415, 702, 1838, 3238, 2504, 3726, 3366, 5037, 2399, 8486, 7641, 7296, 775, 121, 9677, 7837, 4431, 6444, 3990


Generated by Webalizer Version 2.23